Description
Horizon 7.0 AE Elliptical.
- Advanced Bluetooth connects to multiple devices to stream media through integrated speakers
- Includes free app to control your workout and push data to favorite fitness apps, plus device holder and rapid-charge USB port
- Quickly shift speed and incline with one-touch keys and handle bar controls
- 23lb Heavy flywheel for smooth motion
- Certified Six-Star Frame maintains ideal body position and maximizes comfort
- Rugged frame built for performance and durability
- Lifetime frame and brake warranty
SPECIFICATIONS | |
---|---|
Frame Type | SixStar Non-Folding |
Flywheel | 23 |
Stride Length (inches) | 20 |
Incline Range | 20 levels, 0-100% |
Resistance Range | Magnetic, 20 levels |
Step on Height (inches) | 10 3/4” |
Extras | Built-in Speakers, Fan, Tablet Rack, Water Bottle Holder |
Johnson Exclusive Technologies | SixStar™ Frame |
Electrical Requirements | 120V – 60Hz |
Weight | 194 lbs. |
Active Footprint | × |
Assembled Dimensions (L x W x H) | 76″ x 24″ x 65.5″ |
Folded Dimensions (L x W x H) | × |
Shipping Dimensions | 52″ x 23″ x 31″ |
Max User Weight (lbs) | 325 |
Home Warranty – Frame | Lifetime |
Home Warranty – Brake | Lifetime |
Home Warranty – Flywheel | 1 year |
Home Warranty – Parts | 3 years |
Home Warranty – Labor | 1 year |
CONSOLE | |
Bluetooth Enabled | Yes |
Speakers | Yes |
USB Port | Yes |
Display | 16 Digit Alphanumeric LED, 7″ LCD Screen, Free Training App that Interfaces with Machine |
Programs | 5K, Calorie, Distance, Fat Burn, Manual, Max Heart Rate |
Workout Feedback | Calories, Distance, Heart Rate, Incline %, Speed, Time |
ViaFit Connectivity | No |
Passport Ready | No |
Virtual Active Integrated | No |
Reviews
There are no reviews yet.